Check out the Latest Information On AP TIDCO Final List 2023 and APTIDCO Housing Scheme Beneficiaries List and aptidco housing status on official Portal www.aptidco.com on Andhra Pradesh Township and Infrastructure Development Corporation Limited.
Hello Friends. Andhra Pradesh Government has launched a housing scheme named APTIDCO (Andhra Pradesh Township and Infrastructure Development Corporation Limited ). This is an agency of Andhra Pradesh under Pradhan Mantri Awas Yojana. Under this scheme, affordable houses will be provided to the Economically weaker and poor people of Andhra Pradesh. The government of Andhra Pradesh will be spent Rs. 25,00 crore to make these houses for poor people of Andhra Pradesh. This amount will be increased up to 9,550 crores in the next three years for the housing scheme.
APTIDCO Housing Scheme 2023
People will get 300 square ft. House in 7 lacs. People would have to pay 3000 EMI per month for the next 20 years. So there would be total amount Rs. 7,00,000 have to be paid by people who want to buy their own house.
Under this housing scheme, TIDCO is constructing approximately 2,62,000 houses. In these houses 1,43,600 houses in 300 sq. ft. and 44,300 houses would be in 365 sq. Ft. and 74,300 would be in 430 sq. ft. Today we will share the whole information regarding this housing scheme so keep in touch with us till the end.
- Scheme Name : APTIDCO Housing Scheme
- Launched by : State Government of Andhra Pradesh
- Launched Date : Not Available
- Last date to apply : Not Available
- Beneficiaries : Poor and economically weaker section people of Andhra Pradesh
- Benefits : to provide affordable houses to poor people of Andhra Pradesh
- Official website : Not Available
Documents for AP TIDCO Scheme
Here is full list of documents needed to apply for this scheme given below :
- Applicant should have the copy of originalAadhar Card
- Permanent residential proof of applicant
- Pan Card number of Applicant
- Applicant’s Bank details ( copy of first page of bank passbook for IFSC code and branch code )
- Applicant’s income certificate ( to know about Applicant’s income criteria so that they can subsidy according to that ).
- Voted id card for identification of applicant.
Eligibility Criteria APTIDCO Housing
- Applicant should be permanent resident of Andhra Pradesh if he/she wants to take benefits of APTIDCO Housing Scheme.
- The Income of Economically Weaker Section people should not more than 25,000/-.
- The income of Low Income Section people should be between 25,000/- to 50,000/.
APTIDCO Helpline Number / Contact Number
4th floor PN Bus Stand, NTR Administrative Block, Vijayawada –520002, Krishna District, Andhra Pradesh.
Land Line Number –0866-2577300, 0866-2277600
Toll Free Number : 18004252323
E-mail address : aptidco@gmail.com
APTIDCO Housing Scheme Registration
So here is step by step procedure to apply online for this scheme given below:-
- Visit the official portal of APTIDCO Housing Scheme.
- On Home page you will see the apply online for APTIDCO.
- Then if you have not registered yourself into this portal then you have to register first in this portal.
- For registration you have to select a username and password for your login id.
- After entering username and password fill captcha and you will be successfully registered into this portal.
Procedure to apply APTIDCO Housing Scheme
- Visit official portal of APTIDCO that is https://www.aptidco.com/
- On home page you will find a option login. Put your user ID and password and click on login.
- After that you will find a tab Apply Here. Click on this option and a new application form will be displayed on your mobile screen.
- Fill whole form with asked information such as Candidate’s Name, Father’s Name, DOB, Gender, Aadhar Number, All family members details, Bank details etc.
- Then upload all required documents such as signature scanned copy, passport size photograph’s scanned copy and income certificate etc.
- Then after paying booking amount click on submit button.
- After submitting application form you will get confirmation massage on your registered mobile number.
APTIDCO Beneficiaries List Status
- To check out the Beneficiary list of APTIDCO You need to visit the official Portal:- https://www.aptidco.com/.
- In this Portal you can download the Beneficiaries List according to district wise.
- The total number of beneficiaries are mentioned in this post.
- In this post you can also check the status also.
District | Ulb | GOI Sanctioned | ||||||||||||
2015-2016 | 2017-2018 | 2018-2019 | ||||||||||||
Phase-1 | Phase-1 | Phase-2 | Phase-3 | Total | Phase-1 | Phase-2 | Phase-3 | Phase-4 | Phase-5 | Phase-6 | Phase-7 | Total | ||
Srikakulam | srikakulam | 1,280 | 3,104 | 3,104 | ||||||||||
Amadalavalasa | 544 | 544 | 432 | 432 | ||||||||||
Ichapuram | 830 | 830 | ||||||||||||
Palasa | 1,995 | 1,995 | ||||||||||||
Rajam | 1,125 | 1,125 | ||||||||||||
Palakonda | 1,152 | 1,152 | ||||||||||||
Vijayanagaram | Vijayanagaram | 4,160 | ||||||||||||
Bobilli | 2,481 | 2,481 | ||||||||||||
Parvathipuram | 1,504 | 1,504 | ||||||||||||
Salur | 1,440 | 1,440 | ||||||||||||
Nellimarla | 2,252 | 2,252 | ||||||||||||
Visakhapatnam | Visakhapatnam | 4,780 | 12,244 | 1,376 | 35,899 | 49,519 | 1,760 | 168 | 95,000 | 96,928 | ||||
Narsipatnam | 2,592 | 2,592 | ||||||||||||
Yelamanchili | 608 | 608 | ||||||||||||
VMRDA | 640 | 640 | ||||||||||||
East Godavari | Rajamahendravaram | 4,200 | 3,676 | 3,676 | 12,480 | 12,480 | ||||||||
Kakinada | 4,608 | 3,370 | 3,370 | |||||||||||
Amalapuram | 1,636 | 960 | 960 | |||||||||||
Samalkot | 1,048 | |||||||||||||
Ramachandrapuram | 1,088 | 2,052 | 2,052 | |||||||||||
Pithapuram | 874 | 4,512 | 4,512 | |||||||||||
Mandapeta | 4,064 | 2,212 | 2,212 | |||||||||||
Peddapuram | 1,724 | 1,672 | 1,672 | 960 | 960 | |||||||||
Mummdivaram | 1,403 | 1,403 | ||||||||||||
Gollaprolu | 2,687 | 2,687 | ||||||||||||
GUDA | 4,608 | 4,608 | ||||||||||||
West Godavari | Eluru | 360 | 11,816 | 11,816 | ||||||||||
Bhimavaram | 9,500 | |||||||||||||
Palacole | 7,159 | |||||||||||||
Narasapur | 1,720 | 1,720 | ||||||||||||
Nidadavolu | 1,755 | 1,755 | ||||||||||||
Tanuku | 2,920 | 2,920 | ||||||||||||
Kovvur | 1,904 | 1,904 | ||||||||||||
Jangareddy gudem | 2,107 | 2,107 | ||||||||||||
Tadepalligudem | 5,376 | |||||||||||||
EUDA | 1,008 | 1,008 | ||||||||||||
Krishna | Vijayawada | 28,152 | 28,152 | 27,648 | 27,648 | |||||||||
Machilipatnam | 6,400 | 6,400 | 5,000 | 5,000 | ||||||||||
Gudivada | 3,312 | 2,100 | 3,500 | 5,600 | 3,000 | 3,000 | ||||||||
Jaggaiahpeta | 1,504 | 1,920 | 3,424 | |||||||||||
Nuzvid | 3,070 | 1,024 | 4,094 | |||||||||||
Pedanna | 768 | 768 | ||||||||||||
Tiruvuru | 2,500 | 2,500 | ||||||||||||
Vuyyuru | 3,744 | 3,744 | ||||||||||||
Nandigama | 2,496 | 2,496 | ||||||||||||
Guntur | Tenali | 1,152 | 1,280 | 1,280 | 1,920 | 1,920 | ||||||||
Narasaraopeta | 1,504 | 900 | 900 | |||||||||||
Repalle | 1,531 | 1,531 | ||||||||||||
Chilakaluripet | 4,512 | 2,000 | 2,000 | |||||||||||
Ponnur | 2,368 | 512 | 512 | |||||||||||
Mangalagiri | 2,592 | |||||||||||||
Tadepalli | 448 | 448 | ||||||||||||
Satennapalli | 640 | 1,032 | 1,032 | |||||||||||
Vinukonda | 4,096 | 4,096 | ||||||||||||
Piduguralla | 4,480 | 4,480 | ||||||||||||
Macheralla | 2,569 | 2,569 | ||||||||||||
GUNTUR Corporation | 10,000 | 10,000 | ||||||||||||
CRDA | 7,876 | 7,876 | ||||||||||||
Prakasam | Ongole | 1,500 | 14,656 | 14,656 | ||||||||||
Markapur | 1,020 | 3,600 | 3,600 | |||||||||||
Kandukur | 1,437 | 1,664 | 1,664 | |||||||||||
Chimakurthy | 1,248 | 1,248 | ||||||||||||
Kanigiri | 928 | 928 | ||||||||||||
Giddalur | 1,408 | 1,408 | ||||||||||||
Addanki | 1,536 | 1,536 | ||||||||||||
SPS Nellore | Nellore | 4,800 | 20,200 | 10,112 | 30,312 | 4,224 | 4,224 | |||||||
Gudur | 5,103 | 751 | 751 | |||||||||||
Kavali | 3,510 | 4,000 | 4,000 | |||||||||||
Venkatagiri | 3,200 | 3,200 | ||||||||||||
Attamakur | 1,028 | 938 | 938 | |||||||||||
Sullurpeta | 1,851 | 1,851 | ||||||||||||
Naidupeta | 2,742 | 2,742 | ||||||||||||
Chittoor | Chittoor | 3,500 | 3,500 | 650 | 650 | |||||||||
Tirupathi | 2,560 | 2,560 | 8,016 | 8,016 | ||||||||||
Madanapalli | 3,773 | 3,773 | ||||||||||||
Punganur | 2,273 | 2,273 | ||||||||||||
Palamaner | 674 | 674 | 2,304 | 2,304 | ||||||||||
Nagari | 826 | 826 | ||||||||||||
Puttur | 1,060 | 1,060 | ||||||||||||
Srikalahasthi | 2,916 | 3,099 | 3,099 | |||||||||||
PKMUDA | 2,000 | 2,000 | ||||||||||||
YSR Kadapa | Kadapa | 2,092 | 2,281 | 2,281 | ||||||||||
Proddatur | 2,000 | 2,150 | 2,150 | |||||||||||
Pullivendula | 2,143 | 1,000 | 3,143 | |||||||||||
Jammalamadugu | 1,415 | 1,415 | ||||||||||||
Raychoti | 1,011 | 1,011 | ||||||||||||
Rajampeta | 1,279 | 1,279 | ||||||||||||
Badvel | 888 | 888 | ||||||||||||
Mydukur | 927 | 927 | ||||||||||||
Yerraguntla | 2,046 | 2,046 | ||||||||||||
Kurnool | Kurnool | 10,000 | 15,000 | 15,000 | ||||||||||
Nandayal | 11,505 | 11,505 | ||||||||||||
Adhoni | 4,704 | 3,500 | 3,500 | |||||||||||
Yemmiganur | 3,264 | 2,000 | 2,500 | 4,500 | ||||||||||
Dhone | 306 | 306 | 522 | 522 | ||||||||||
Nandikotkur | 1,440 | 1,440 | ||||||||||||
Allagadda | 2,284 | 2,284 | ||||||||||||
Attamakur(K) | 2,400 | 2,400 | ||||||||||||
Ananthapur | Ananthapur | 6,117 | 6,117 | 6,263 | 6,263 | |||||||||
Hindupur | 2,750 | 10,781 | 13,531 | |||||||||||
Gunthakal | 4,719 | 4,719 | ||||||||||||
Tadipatri | 3,009 | 3,520 | 3,520 | |||||||||||
Dharmavaram | 8,832 | 8,832 | ||||||||||||
Kadiri | 3,762 | 3,762 | ||||||||||||
Rayadurg | 1,791 | 1,791 | ||||||||||||
Puttapatri | 1,243 | 1,243 | ||||||||||||
Gooty | 398 | 398 | ||||||||||||
Pamidi | 2,599 | 2,599 | ||||||||||||
Kalyanadurgam | 1,393 | 1,393 | ||||||||||||
AHUDA | 4,379 | 4,379 | ||||||||||||
Hud-Hud | 5,786 | |||||||||||||
Total | 1,20,106 | 1,66,296 | 76,866 | 1,18,485 | 3,61,647 | 25,462 | 12,695 | 8,976 | 900 | 38,112 | 28,015 | 1,05,568 | 2,19,728 | |
Grand Total | 7,01,481 |
FAQ’S
Andhra Pradesh Township and Infrastructure Development Corporation Limited will design and develop affordable houses in the urban areas of the state.
The main motive to launch this scheme is to provide affordable houses to financially weaker sections of people. Now they can also try to get their own houses.
This is a social welfare scheme for LIG ( Low Income Groups people) and EWS ( Economically weaker sections people). So that they can get house loans on subsidized interest rates. Hole you will like this article and if you want to know more about this scheme you can call on the number given up above or visit to the concerned office. Till then stay tuned with us for more latest updates.
Important Links
YSR Housing Scheme Sanction List
YSR Illa Sthalalu Sanctioned List
AP YSR illa Pattalu Eligible List
YSR Gruha Vasathi Scheme Status