www.wbpds.gov.in WB Digital Ration Card Status 2023 by Name/Application Number, ration card application status, ration card status check online west Bengal, ration card status by acknowledgment number, digital ration card name list, www wbpds gov in new ration card search
West Bengal Online Ration Card Life Cycle Portal is intended to be one-stop information for Public Distribution System (PDS). The portal aims to bring in transparency by disseminating data, information, news etc., related to PDS. Key Features of this Online Portal are : Implementation and monitoring of Public Distribution System (P.D.S.) through providing an online platform to apply for ration card under NFSA and Non-NFSA Schemes Change of allotted Fair Price Shop due to re-location of family, marriage, split family, etc.
The main key point of this post is to find out the WB Digital Ration Card Status online from the www.wbpds.gov.in portal. Generation of surrender certificate in case of death etc. Modification of already digitized Ration Card details The portal is expected to provide vital information on policies related to PDS, information on Central and State schemes, fair price shop details, ration card information etc. It also facilitates users by providing a platform to enroll, modify or surrender Ration Card online.
WB Digital Ration Card Status
The Department of Food and Supplies, Government of West Bengal is the authority responsible for catering all the activities related to Food, civil supplies, PDS system, etc. in the state. WBPDS is the official portal of this department that facilitates transparency in the PDS system. Ration card is an important part of this PDS system that helps to identify and provide information about the beneficiaries under the NFSA/RKSY scheme in the state. In this Article we try to cover WB Digital Ration Card Status on www.wbpds.gov.in. So you can easily find out this form here.
The Department of Food and Supplies carries out all the activities related to food, civil supplies, PDS system in the state of West Bengal. It has an official portal (wbpds.gov.in) known as WBPDS. The West Bengal government provides food and essential commodities to the weaker and middle-class families through the Food and Supplies Department (WBPDS).
Every year the Department of Food and Supplies, West Bengal accepts applications for new ration cards through the WBPDS official website. This portal plays an important role in the identification of beneficiaries under the NFSA / RKSY scheme. The WBPDS portal has been launched primarily to provide food grains to the weaker sections of the society at concessional rates.
Documents Needed for a New Application
The details of the required documents for West Bengal Ration Card online / offline application is as follows: –
- Aadhar Card
- Voter ID Card
- Income certificate
- Passport size photo of all family members
- Application letter
- Residential Certificate {House & Electricity Bill}
- Details of all household members
WB Digital Ration Card Status Name
To check your application status for the digital ration card, the applicant must follow the following process given below:- During this period, some important changes like adding names of new members, deleting the names of dead persons from the list, etc. and adding and removing people in different types of categories like APL, BPL, IRDP, etc. are done. Care is taken to ensure that there are no errors while applying for the new ration card.
- First, visit the www.wbpds.gov.in given here
- After Visiting at the Official website you will get the “WB Digital Ration Card Status” Option.
- On the webpage, enter the required details
- Click on the “Search” button.
- Application status will appear on your screen.
WB Digital Ration Card List
To check that if your name is included in the digital Ration card list of West Bengal State or not, you can follow the simple steps given below:-
- First, visit the official website given here
- On the homepage, click on “Reports on NFSA” tab
- Select the “View Ration Card count (NFSA & state Scheme)” link from the dropdown menu
- The District-wise list of ration cardholders will appear on your screen.
- Select your district.
- Select your FPS name.
- The details will appear on your screen.
WB Ration Card Key Points
Guys, The Indian ration card is mainly used for drawing subsidized food and fuel (LPG and kerosene). The card is an important document for the poor people for subsistence, identity and to remain connected with the government database. It has become the proof of their existence. The identity, eligibility and entitlement of entire public distribution system (PDS) works on it.
Digital ration card status check online
S.No | District Name | NFSA | Non-NFSA | ||||||||||||||
AAY | PHH | Total PHH | Total NFSA | Total non-NFSA | |||||||||||||
PHH | SPHH | (PHH + SPHH) | (AAY+PHH) | RKSY-I | RKSY-II | (RKSY-I + RKSY-II) | |||||||||||
Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | Ration Cards | Beneficiaries | ||
1 | DARJEELING | 148420 | 618566 | 233457 | 233457 | 318102 | 318102 | 551559 | 551559 | 699979 | 1170125 | 192446 | 192446 | 193182 | 193182 | 385628 | 385628 |
2 | JALPAIGURI | 124567 | 500012 | 570769 | 570769 | 694487 | 694487 | 1265256 | 1265256 | 1389823 | 1765268 | 395930 | 395930 | 230573 | 230573 | 626503 | 626503 |
3 | COOCH BEHAR | 36198 | 92538 | 1144414 | 1144414 | 919380 | 919380 | 2063794 | 2063794 | 2099992 | 2156332 | 492245 | 492245 | 349888 | 349888 | 842133 | 842133 |
4 | UTTAR DINAJPUR | 30368 | 90481 | 1100580 | 1100580 | 1096426 | 1096426 | 2197006 | 2197006 | 2227374 | 2287487 | 530969 | 530969 | 384506 | 384506 | 915475 | 915475 |
5 | DAKSHIN DINAJPUR | 21167 | 53556 | 602771 | 602771 | 563628 | 563628 | 1166399 | 1166399 | 1187566 | 1219955 | 235073 | 235073 | 158040 | 158040 | 393113 | 393113 |
6 | MALDAH | 69583 | 222062 | 1220367 | 1220367 | 1662031 | 1662031 | 2882398 | 2882398 | 2951981 | 3104460 | 1244719 | 1244719 | 657503 | 657503 | 1902222 | 1902222 |
7 | MURSHIDABAD | 114911 | 321207 | 2854327 | 2854327 | 2676565 | 2676565 | 5530892 | 5530892 | 5645803 | 5852099 | 1559456 | 1559456 | 664633 | 664633 | 2224089 | 2224089 |
8 | BIRBHUM | 118323 | 390363 | 894295 | 894295 | 1401921 | 1401921 | 2296216 | 2296216 | 2414539 | 2686579 | 800006 | 800006 | 498182 | 498182 | 1298188 | 1298188 |
9 | PURBA BARDHAMAN | 98104 | 286928 | 1318861 | 1318861 | 1741209 | 1741209 | 3060070 | 3060070 | 3158174 | 3346998 | 931086 | 931086 | 845898 | 845898 | 1776984 | 1776984 |
10 | NADIA | 63813 | 177932 | 1509062 | 1509062 | 1913571 | 1913571 | 3422633 | 3422633 | 3486446 | 3600565 | 964848 | 964848 | 954486 | 954486 | 1919334 | 1919334 |
11 | NORTH TWENTY FOUR PARGANAS | 101284 | 302814 | 2597308 | 2597308 | 2578422 | 2578422 | 5175730 | 5175730 | 5277014 | 5478544 | 1642523 | 1642523 | 1771283 | 1771283 | 3413806 | 3413806 |
12 | HOOGHLY | 72096 | 203685 | 1502392 | 1502392 | 1395020 | 1395020 | 2897412 | 2897412 | 2969508 | 3101097 | 1310389 | 1310389 | 1389060 | 1389060 | 2699449 | 2699449 |
13 | BANKURA | 79875 | 260032 | 942260 | 942260 | 1182374 | 1182374 | 2124634 | 2124634 | 2204509 | 2384666 | 769215 | 769215 | 529576 | 529576 | 1298791 | 1298791 |
14 | PURULIA | 53468 | 181600 | 946512 | 946512 | 951455 | 951455 | 1897967 | 1897967 | 1951435 | 2079567 | 809758 | 809758 | 292740 | 292740 | 1102498 | 1102498 |
15 | HOWRAH | 30936 | 88560 | 1711020 | 1711020 | 857998 | 857998 | 2569018 | 2569018 | 2599954 | 2657578 | 774750 | 774750 | 1219502 | 1219502 | 1994252 | 1994252 |
16 | KOLKATA | 23415 | 66711 | 492934 | 492934 | 486897 | 486897 | 979831 | 979831 | 1003246 | 1046542 | 800035 | 800035 | 889126 | 889126 | 1689161 | 1689161 |
17 | SOUTH TWENTY FOUR PARGANAS | 87765 | 264236 | 2924271 | 2924271 | 2737704 | 2737704 | 5661975 | 5661975 | 5749740 | 5926211 | 1704678 | 1704678 | 1229461 | 1229461 | 2934139 | 2934139 |
18 | PASCHIM MIDNAPORE | 84812 | 267520 | 1552511 | 1552511 | 1280666 | 1280666 | 2833177 | 2833177 | 2917989 | 3100697 | 1268413 | 1268413 | 763529 | 763529 | 2031942 | 2031942 |
19 | PURBA MIDNAPORE | 47445 | 143960 | 2242396 | 2242396 | 1310896 | 1310896 | 3553292 | 3553292 | 3600737 | 3697252 | 1276390 | 1276390 | 578147 | 578147 | 1854537 | 1854537 |
20 | ALIPURDUAR | 118698 | 491134 | 280116 | 280116 | 396418 | 396418 | 676534 | 676534 | 795232 | 1167668 | 340121 | 340121 | 159973 | 159973 | 500094 | 500094 |
21 | PASCHIM BARDHAMAN | 28268 | 105709 | 560757 | 560757 | 604809 | 604809 | 1165566 | 1165566 | 1193834 | 1271275 | 677677 | 677677 | 748955 | 748955 | 1426632 | 1426632 |
22 | JHARGRAM | 32529 | 99643 | 341147 | 341147 | 404920 | 404920 | 746067 | 746067 | 778596 | 845710 | 102570 | 102570 | 69992 | 69992 | 172562 | 172562 |
23 | KALIMPONG | 51678 | 241612 | 0 | 0 | 0 | 0 | 0 | 0 | 51678 | 241612 | 14477 | 14477 | 0 | 0 | 14477 | 14477 |
Total | 1637723 | 5470861 | 27542527 | 27542527 | 27174899 | 27174899 | 54717426 | 54717426 | 56355149 | 60188287 | 18837774 | 18837774 | 14578235 | 14578235 | 33416009 | 33416009 |
WB Addition Ration Card List
DistrictName | AAY | SPHH | PHH | RKSY-I | RKSY-II |
---|---|---|---|---|---|
ALIPURDUAR | 2350 | 17407 | 14158 | 63443 | 15173 |
BANKURA | 3850 | 65530 | 77123 | 143702 | 141303 |
BIRBHUM | 14254 | 113290 | 125050 | 264247 | 122220 |
COOCH BEHAR | 4322 | 65976 | 106173 | 161804 | 79814 |
DAKSHIN DINAJPUR | 831 | 34095 | 43079 | 66674 | 30393 |
DARJEELING | 15859 | 6850 | 6401 | 67854 | 19559 |
HOOGHLY | 3991 | 85820 | 108368 | 230541 | 229345 |
HOWRAH | 3468 | 57819 | 150208 | 130149 | 290768 |
JALPAIGURI | 1115 | 32043 | 28726 | 111426 | 54716 |
JHARGRAM | 7 | 605 | 451 | 15542 | 73 |
KALIMPONG | 16135 | 0 | 0 | 8009 | 0 |
KOLKATA | 502 | 14484 | 17990 | 206066 | 182749 |
MALDAH | 6978 | 168714 | 147000 | 309396 | 34792 |
MURSHIDABAD | 14113 | 197610 | 264112 | 391898 | 95721 |
NADIA | 4306 | 97393 | 90015 | 174517 | 119771 |
NORTH TWENTY FOUR PARGANAS | 16799 | 181338 | 240643 | 451647 | 420465 |
PASCHIM BARDHAMAN | 3722 | 33932 | 38573 | 143114 | 109592 |
PASCHIM MIDNAPORE | 3822 | 87639 | 116093 | 220643 | 104820 |
PURBA BARDHAMAN | 7492 | 103326 | 110240 | 139803 | 145941 |
PURBA MIDNAPORE | 8912 | 95866 | 219415 | 155314 | 131227 |
PURULIA | 244 | 37403 | 47438 | 122472 | 27737 |
SOUTH TWENTY FOUR PARGANAS | 18274 | 245295 | 290105 | 426183 | 227864 |
UTTAR DINAJPUR | 1518 | 45361 | 52636 | 73301 | 12255 |
Deleted Ration Card List
DistrictName | AAY | SPHH | PHH | RKSY-I | RKSY-II |
---|---|---|---|---|---|
ALIPURDUAR | 585 | 1151 | 859 | 731 | 6282 |
BANKURA | 1727 | 5922 | 6232 | 3867 | 5456 |
BIRBHUM | 1966 | 6170 | 4260 | 2023 | 4359 |
COOCH BEHAR | 756 | 5098 | 6018 | 1282 | 2253 |
DAKSHIN DINAJPUR | 273 | 1709 | 1823 | 554 | 669 |
DARJEELING | 1396 | 262 | 198 | 96 | 285 |
HOOGHLY | 1221 | 3883 | 4797 | 4464 | 14387 |
HOWRAH | 515 | 3018 | 6833 | 2007 | 4047 |
JALPAIGURI | 1434 | 2567 | 2086 | 954 | 683 |
JHARGRAM | 0 | 1 | 14 | 3 | 0 |
KALIMPONG | 1183 | 0 | 0 | 1 | 0 |
KOLKATA | 79 | 292 | 297 | 444 | 799 |
MALDAH | 1468 | 5730 | 4146 | 3096 | 41416 |
MURSHIDABAD | 929 | 3145 | 3764 | 2291 | 4210 |
NADIA | 2337 | 14496 | 11583 | 6498 | 15048 |
NORTH TWENTY FOUR PARGANAS | 2893 | 14694 | 15629 | 6671 | 14232 |
PASCHIM BARDHAMAN | 653 | 2901 | 3037 | 3300 | 6073 |
PASCHIM MIDNAPORE | 1674 | 5117 | 6753 | 7529 | 10271 |
PURBA BARDHAMAN | 2712 | 13058 | 11238 | 7613 | 11248 |
PURBA MIDNAPORE | 2171 | 5712 | 10590 | 4264 | 6344 |
PURULIA | 731 | 3293 | 4033 | 3106 | 1786 |
SOUTH TWENTY FOUR PARGANAS | 825 | 3795 | 4523 | 2972 | 41583 |
UTTAR DINAJPUR | 138 | 2247 | 2497 | 1026 | 1423 |
Modified Ration card
DistrictName | AAY | SPHH | PHH | RKSY-I | RKSY-II |
---|---|---|---|---|---|
ALIPURDUAR | 39960 | 43945 | 36383 | 22368 | 12267 |
BANKURA | 16575 | 113618 | 113987 | 70503 | 41106 |
BIRBHUM | 36348 | 259653 | 208613 | 98722 | 35797 |
COOCH BEHAR | 7596 | 60934 | 106422 | 36044 | 20014 |
DAKSHIN DINAJPUR | 4923 | 77792 | 119573 | 34738 | 18960 |
DARJEELING | 62511 | 16404 | 15855 | 5703 | 5589 |
HOOGHLY | 11922 | 114693 | 165799 | 119017 | 121200 |
HOWRAH | 6063 | 95623 | 231141 | 69213 | 92627 |
JALPAIGURI | 22550 | 32566 | 34774 | 14275 | 7484 |
JHARGRAM | 9972 | 52139 | 48933 | 18368 | 1874 |
KALIMPONG | 26926 | 0 | 0 | 37 | 0 |
KOLKATA | 1324 | 12210 | 10637 | 9913 | 16904 |
MALDAH | 19185 | 222532 | 199763 | 146371 | 23326 |
MURSHIDABAD | 36844 | 541507 | 645755 | 229271 | 56829 |
NADIA | 11683 | 246152 | 202691 | 96562 | 66210 |
NORTH TWENTY FOUR PARGANAS | 36949 | 474107 | 508425 | 210942 | 114007 |
PASCHIM BARDHAMAN | 3203 | 28771 | 26227 | 24570 | 25121 |
PASCHIM MIDNAPORE | 13285 | 123430 | 181647 | 122279 | 49136 |
PURBA BARDHAMAN | 17885 | 175559 | 196628 | 108032 | 69363 |
PURBA MIDNAPORE | 16316 | 186565 | 309848 | 132994 | 49060 |
PURULIA | 17006 | 127957 | 168377 | 114519 | 17779 |
SOUTH TWENTY FOUR PARGANAS | 34747 | 502842 | 575060 | 199310 | 72194 |
UTTAR DINAJPUR | 5948 | 113120 | 128044 | 44136 | 10033 |